Website Created by KFTO |
Nelson Family Tree |
|
---|
Walter R. Seaman - Mary Jane Mann
Residences1865 - Falmouth, Pendleton, Kentucky | 1870 - Falmouth, Pendleton, Kentucky 1880 - Falmouth, Pendleton, Kentucky 1900 - Falmouth, Pendleton, Kentucky 1910 - Falmouth, Pendleton, Kentucky 1914 - Pendleton, Kentucky |
|
|
---|
![]() | ||
28 Nov 1865 - 8 Jul 1936 | ||
![]() | Bracken County, Kentucky | |
![]() | Falmouth, Pendleton, Kentucky | |
![]() | Riverside Cemetery - Falmouth, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Peter Mann & Elmira T. Moore |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|